Department of Mines and Geologyof Rajasthan has headquarter at Udaipur. It includes a core team of 79 Geo-scientists, 61 Mining Engineers, 7 Scientists in the Chemical Laboratory and 7 engineers in. 70 Best Websites similar to Ceorajasthan.nic.in - Riico.co.in, Dmg-raj.org, Rajasthan.gov.in. Best alternative sites - The Official Website of the Chief Electoral Officer, Rajasthan Information on. It seems Raj.gov.nokari.in has no mentions in social networks. Www.speedtest.org - SpeedTest Internet Speed Test DSL Speed Test Broadband Speed Test Cable Speed Test ADSL Speed Test plus more using SpeedTest org.
www.dmgoods.ru website used 103 characters long Интернет магазин DMGoods- Продажа детской обуви в Москве: ботинки, босоножки, кроссовки, сандали и т.д. as the title.
Determined 9 characters as the site description( Каталог - ). This length must be 200 characters or less.
You have used 1 keywords. you can increase the number of keywords a little more.
It runs on dmgoods.ru nginx/1.0.15 server hosted at 89.108.109.255 ip address.
Using html5 as the html version, dmgoods.ru preferred style,css as the coding.
Which Browsers send more visitors to dmgoods.ru
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 59.55 % | 92.91 % | 48.90 % | 72.56 % | 1.32 % | 00:01:28 |
Safari | 13.56 % | 90.18 % | 12.99 % | 81.74 % | 1.15 % | 00:01:15 |
Firefox | 7.20 % | 93.75 % | 7.09 % | 79.92 % | 1.49 % | 00:01:17 |
UC Browser | 4.95 % | 91.05 % | 6.71 % | 70.30 % | 1.74 % | 00:01:12 |
Opera Mini | 4.02 % | 89.49 % | 4.04 % | 80.40 % | 1.64 % | 00:01:09 |
Android Browser | 3.62 % | 87.54 % | 3.61 % | 83.70 % | 1.50 % | 00:01:16 |
Internet Explorer | 3.39 % | 84.27 % | 2.64 % | 83.74 % | 1.13 % | 00:01:22 |
Opera | 2.23 % | 85.58 % | 1.96 % | 79.20 % | 1.17 % | 00:01:09 |
Edge | 1.66 % | 91.44 % | 1.61 % | 81.36 % | 1.33 % | 00:01:00 |
YaBrowser | 1.22 % | 82.52 % | 0.82 % | 71.49 % | 1.59 % | 00:01:10 |
Which mobile devices are being used more often for dmgoods.ru
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 16.60 % | 85.37 % | 15.93 % | 81.38 % | 1.42 % | 00:01:14 |
Apple iPad | 9.66 % | 81.21 % | 7.36 % | 84.21 % | 1.60 % | 00:01:19 |
Samsung Galaxy | 8.44 % | 89.48 % | 7.95 % | 84.77 % | 1.25 % | 00:01:14 |
Google Nexus | 7.47 % | 93.65 % | 7.82 % | 83.13 % | 1.48 % | 00:01:03 |
Motorola | 6.91 % | 81.85 % | 7.23 % | 73.25 % | 1.72 % | 00:01:22 |
Spice | 6.29 % | 80.03 % | 6.17 % | 80.78 % | 1.32 % | 00:01:24 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 65.18 % | 81.80 % | 68.69 % | 72.87 % | 1.61 % | 00:01:03 |
Desktop | 41.34 % | 89.42 % | 53.32 % | 74.19 % | 1.35 % | 00:01:08 |
Tablet | 39.43 % | 82.22 % | 36.14 % | 70.33 % | 1.14 % | 00:01:03 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 34.19 % | 87.29 % | 32.84 % | 77.89 % | 1.67 % | 00:01:15 |
India | 15.14 % | 81.39 % | 14.04 % | 71.31 % | 1.29 % | 00:01:29 |
United Kingdom | 8.78 % | 91.82 % | 14.21 % | 80.76 % | 1.50 % | 00:00:51 |
Brazil | 9.88 % | 91.72 % | 17.10 % | 75.23 % | 1.19 % | 00:00:54 |
Canada | 6.32 % | 86.17 % | 13.77 % | 77.91 % | 1.62 % | 00:01:09 |
Indonesia | 13.00 % | 82.11 % | 5.97 % | 84.65 % | 1.73 % | 00:01:06 |
Germany | 11.20 % | 91.15 % | 15.06 % | 79.30 % | 1.70 % | 00:01:12 |
France | 8.85 % | 80.62 % | 9.56 % | 83.78 % | 1.19 % | 00:00:53 |
Mexico | 13.20 % | 86.53 % | 13.80 % | 79.88 % | 1.38 % | 00:01:18 |
Russia | 4.61 % | 85.80 % | 9.71 % | 82.67 % | 1.43 % | 00:00:59 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 46.11 % | 89.54 % | 54.53 % | 80.77 % | 1.52 % | 00:01:25 |
en-gb | 14.96 % | 91.17 % | 11.58 % | 76.94 % | 1.33 % | 00:01:29 |
en | 11.45 % | 91.44 % | 10.62 % | 82.27 % | 1.54 % | 00:00:54 |
fr | 9.41 % | 81.33 % | 11.97 % | 72.62 % | 1.72 % | 00:01:19 |
ru | 10.41 % | 82.32 % | 11.27 % | 79.03 % | 1.64 % | 00:01:27 |
Html attributes and total usage
Attributes | Using Count |
---|
Ip | 89.108.109.255 |
---|---|
Country code | RU |
Country name | Russia |
Region code | |
Region name | |
City | |
Zip code | |
Time zone | |
Latitude | 55.7386 |
Longitude | 37.6068 |
Metro code | 0 |
The response header contains the date, size and type of file that the server is sending back to the client
Cache-Control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
---|---|
Connection | keep-alive |
Content-Type | text/html; charset=utf-8 |
Date | Mon, 22 Aug 2016 20:56:01 GMT |
Expires | Thu, 19 Nov 1981 08:52:00 GMT |
/truepianos-vst-crack.html. Using H Tags and Total usage
h1 | интернет-магазин детской обуви |
---|---|
h2 | каталог: спасибо за подписку! ваша скидка 5% уже в пути. |
h3 | недорогая детская обувь |
h4 |