Name | CDR | TIFF |
Full name | CDR - CorelDraw File Format | TIFF - Tagged Image File Format |
File extension | .cdr, .cdt | .tiff, .tif |
MIME type | application/x-cdr | image/tiff, image/tiff-fx |
Developed by | Corel Corporation | Adobe Systems |
Type of format | Vector graphics | Image file format |
Description | CorelDraw is a vector graphics editor developed and marketed by Corel Corporation of Ottawa, Canada. CorelDraw file formats include CDR, CorelDraw Compressed (CDX), CorelDraw Template (CDT) and Corel Presentation Exchange (CMX). | TIFF is a computer file format for storing raster graphics images, popular among graphic artists, the publishing industry and photographers. The TIFF format is widely supported by image-manipulation applications, by publishing and page layout applications, and by scanning, faxing, word processing, optical character recognition and other applications. |
Technical details | The CDR file is a ZIP-compressed directory of several files, among them XML-files and the RIFF-structured riffdata.cdr with the familiar version signature in versions X4 (CDREvrsn) and X5 (CDRFvrsn), and a root.dat with Corel Draw X6, where the bytes 9 to 15 look slightly different. | A TIFF file, for example, can be a container holding JPEG (lossy) and PackBits (lossless) compressed images. A TIFF file also can include a vector-based clipping path (outlines, croppings, image frames). The ability to store image data in a lossless format makes a TIFF file a useful image archive. |
File conversion | CDR conversion | TIFF conversion |
Associated programs | Adobe Illustrator, Corel PaintShop Photo Pro, Corel WordPerfect Office, Inkscape, LibreOffice, Microsoft Visio. | Microsoft Windows Photo Viewer, Corel PaintShop, GIMP, ACDSee, Adobe Photoshop |
Wiki | https://en.wikipedia.org/wiki/CorelDRAW | https://en.wikipedia.org/wiki/Tagged_Image_File_Format |
Click on the green Add File(s) button, located in the main toolbar to open the file finder window. Find and select the RAW files on your computer and click Open to bring them into Pixillion to convert them to the TIFF file format. You can also drag and drop your RAW files directly into the program to convert them as well. 3) Create 'Convert-to-TIFF.bat' (Windows XP, Vista, 7) and use the following line: for%%f in (%.) DO 'C: Program Files ImageMagick-6.6.4-Q16 convert.exe' -density 300 -compress lzw%%f%%f.tiff Dragging any number of single-page PDF files onto this file will convert them to compressed TIFFs, at 300 DPI. Message relay game examples.